<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Day in the Life &#187; Technology</title>
	<atom:link href="http://zandrea.taylorfamilyconnect.com/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://zandrea.taylorfamilyconnect.com</link>
	<description>Zac and Andrea Taylor</description>
	<lastBuildDate>Wed, 28 Jul 2010 18:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Security Breach</title>
		<link>http://zandrea.taylorfamilyconnect.com/technology/security-breach</link>
		<comments>http://zandrea.taylorfamilyconnect.com/technology/security-breach#comments</comments>
		<pubDate>Sat, 07 Feb 2009 23:05:02 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[BYU]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Spam]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/?p=430</guid>
		<description><![CDATA[My little brother is applying to BYU this year, and BYU has been communicating with their new applicants through email. Unlike years past, for whatever reason, acceptances have been significantly delayed. However, yesterday he received an email from BYU Admissions saying the acceptances will now be sent out Monday, February 9th. He was so excited! [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_431" class="wp-caption alignleft" style="width: 310px"><a href="http://zandrea.taylorfamilyconnect.com/wp-content/uploads/2009/02/spam_cartoon.jpg" rel="shadowbox[post-430];player=img;"><img class="size-medium wp-image-431" title="Spam cartoon" src="http://zandrea.taylorfamilyconnect.com/wp-content/uploads/2009/02/spam_cartoon-300x225.jpg" alt="Spam Cartoon" width="300" height="225" /></a><p class="wp-caption-text">Spam Cartoon</p></div>
<p>My little brother is applying to BYU this year, and BYU has been communicating with their new applicants through email. Unlike years past, for whatever reason, acceptances have been significantly delayed. However, yesterday he received an email from BYU Admissions saying the acceptances will now be sent out Monday, February 9th. He was so excited! Then he noticed that there was an attachment at the bottom of the email, which contained EVERY email address of EVERY applicant to BYU this year. There were thousands of emails on this list. Are you kidding me?? Who was smart enough to attach the list of every applicant to an email that went out to thousands of 18 year olds? I have concluded that maybe this is the reason that acceptance letters have been so slow this year&#8230;technologically inferior employees.</p>
<p>Question: What would you do if your email address was on this list, sent out to thousands of people who could sell your email address to any and every spammer they could find. Over 183 billion emails are sent each day, and probably 180 billion of them are spam. Is your email box ready to accept this many messages  every day? Even the most insecure person doesn&#8217;t want that many friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/technology/security-breach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Spreadsheet Video</title>
		<link>http://zandrea.taylorfamilyconnect.com/random/christmas-spreadsheet-video</link>
		<comments>http://zandrea.taylorfamilyconnect.com/random/christmas-spreadsheet-video#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:43:07 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/?p=353</guid>
		<description><![CDATA[This is pretty geeky, but I really enjoyed it.  Andrea and I use Google docs for all sorts of things, but I have never tried to make art out it.  Check out this video from the people at Google.

]]></description>
			<content:encoded><![CDATA[<p>This is pretty geeky, but I really enjoyed it.  Andrea and I use Google docs for all sorts of things, but I have never tried to make art out it.  Check out this video from the people at Google.</p>
<p><object width="445" height="364" data="http://www.youtube.com/v/KpcgRlXe40k&amp;hl=en&amp;fs=1&amp;border=0" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KpcgRlXe40k&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/random/christmas-spreadsheet-video/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BCS Logic</title>
		<link>http://zandrea.taylorfamilyconnect.com/technology/bcs-logic</link>
		<comments>http://zandrea.taylorfamilyconnect.com/technology/bcs-logic#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:13:20 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/?p=301</guid>
		<description><![CDATA[I received this in an email today and it made me laugh.  I do not know who wrote it or where it came from but it was worthy of a post.  After watching the BCS bowl selections last night I was a little dumbfounded as to their logic.  Reading this little excerpt made the whole [...]]]></description>
			<content:encoded><![CDATA[<p>I received this in an email today and it made me laugh.  I do not know who wrote it or where it came from but it was worthy of a post.  After watching the BCS bowl selections last night I was a little dumbfounded as to their logic.  Reading this little excerpt made the whole process make a lot more scene.</p>
<blockquote><p>After determining the Big-12 championship game participants the BCS computers were put to work on other major contests and today the BCS declared Germany to be the winner of World War II.</p>
<p>&#8220;Germany put together an incredible number of victories beginning with the annexation of Austria and the Sudetenland and continuing on into conference play with defeats of Poland, France, Norway, Sweden, Denmark, Belgium and the Netherlands. Their only losses came against the US and Russia; however considering their entire body of work&#8211;including an incredibly tough Strength of Schedule&#8211;our computers deemed them worthy of the #1 ranking.&#8221;</p>
<p>Questioned about the #4 ranking of the United States the BCS commissioner stated &#8220;The US only had two major victories&#8211;Japan and Germany. The computer models, unlike humans, aren&#8217;t influenced by head-to-head contests&#8211;they consider each contest to be only a single, equally-weighted event.&#8221;</p>
<p>German Chancellor Adolph Hiter said &#8220;Yes, we lost to the US; but we defeated #2 ranked France in only 6 weeks.&#8221; Herr Hitler has been criticized for seeking dramatic victories to earn &#8216;style points&#8217; to enhance Germany&#8217;s rankings. Hitler protested &#8220;Our contest with Poland was in doubt until the final day and the conditions in Norway were incredibly challenging and demanded the application of additional forces.&#8221;</p>
<p>The French ranking has also come under scrutiny. The BCS commented &#8221; France had a single loss against Germany and following a preseason #1 ranking they only fell to #2.&#8221;</p>
<p>Japan was ranked #3 with victories including Manchuria, Borneo and the Philippines.</p></blockquote>
<p>I know that we cannot do a playoff, due to school schedules and other various things, but this BCS stuff is ridiculous.  Why is Utah #6 playing #4 Alabama when #3 Texas is playing #10 Ohio State?  I would think that #3 would play #4, but apparently not.  Go Deutschland!</p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/technology/bcs-logic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Google Street View be Legal?</title>
		<link>http://zandrea.taylorfamilyconnect.com/life/should-google-street-view-be-legal</link>
		<comments>http://zandrea.taylorfamilyconnect.com/life/should-google-street-view-be-legal#comments</comments>
		<pubDate>Fri, 07 Mar 2008 17:19:07 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/life/should-google-street-view-be-legal</guid>
		<description><![CDATA[I don&#8217;t know if may of you have seen this yet, but I recently discovered a new feature of Google Maps named Street Views.  It is very amazing because you can virtually drive down the street and see everything.  This feature is only available in certain areas in the United States, but it [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if may of you have seen this yet, but I recently discovered a new feature of Google Maps named <a href="http://books.google.com/help/maps/streetview/">Street Views</a>.  It is very amazing because you can virtually drive down the street and see everything.  This feature is only available in certain areas in the United States, but it does raise some interesting questions about privacy and information security.</p>
<p>I don&#8217;t quite know how I feel about it yet, it seems like a good feature, especially now that Andrea and I are looking for housing.  It would be nice to &#8220;drive&#8221; down the street and look at the neighborhoods that we are interested in.</p>
<p>Take a look at this article that I found online today:</p>
<p>The Pentagon said that Google Street Views is a threat to national security and made Google pull images taken on streets near U.S. military bases. Google complied with the governmental order, even though the images were taken from public streets. Freedom of information and security butt heads once again.</p>
<p>The government was concerned that the images, which included views of the entrances to military bases, were a threat. Gen. Gene Renuart, head of the military command responsible for homeland defense, said, &#8220;It actually shows where all the guards are. It shows how the barriers go up and down. It shows how to get in and out of buildings. I think that poses a real security risk for our military installations.&#8221;</p>
<p>But the images were taken from public streets, where anyone could walk and take the same pictures and/or video and post them to the Internet. The question remains whether the government had the right to request that the images be removed. While that question is assuredly being debated, Google complied. Google spokesman Larry Yu said, &#8220;We have been contacted by the military. In those instances where they (the U.S military) have expressed concerns about the imagery, we have accommodated their requests.&#8221;</p>
<p>Street Views has caused controversy from the start. Many privacy advocates claimed that even though images were taken in public places &#8212; where no reasonable assumption of privacy really exists &#8212; people were being exposed doing things they might not wish to have plastered on the Internet for all to see.</p>
<p>According to this <a href="http://www.reuters.com/article/governmentFilingsNews/idUSN0625659220080306?pageNumber=2&amp;virtualBrandChannel=0">Reuters</a> report, &#8220;a man was pictured exiting a San Francisco strip club. In another case, a woman was shown sunbathing. Complaints have even included a woman asking that a picture of her cat be taken down, a request Google denied.&#8221;</p>
<p>This is definitely a thorny issue. The government has been eating away at various public freedoms and due processes for the sake of security. While I believe ensuring our protection is one of the federal government&#8217;s main functions, Benjamin Franklin&#8217;s words continue to ring in my head: &#8220;Those who would give up essential liberty to purchase a little temporary safety deserve neither liberty nor safety.&#8221; &#8211; Article Taken from <a href="http://www.informationweek.com/blog/main/archives/2008/03/google_caves_to.html">Information Week</a> -</p>
<p>I am interested to see what others think about this issue and whether Google should be allowed to post these images to the internet or not.  Leave a comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/life/should-google-street-view-be-legal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Blog Template Part 2</title>
		<link>http://zandrea.taylorfamilyconnect.com/technology/new-blog-template-part-2</link>
		<comments>http://zandrea.taylorfamilyconnect.com/technology/new-blog-template-part-2#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:35:17 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/technology/new-blog-template-part-2</guid>
		<description><![CDATA[I have been working on the new template for the blog for the past few days.  I have a few errors that I need to fix, but as I have been working on it I noticed that I haven&#8217;t been doing the things that I need to.  Namely, I need to get my Independent Study [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working on the new template for the blog for the past few days.  I have a few errors that I need to fix, but as I have been working on it I noticed that I haven&#8217;t been doing the things that I need to.  Namely, I need to get my Independent Study Class done ASAP.  So I am going to use a new template for the blog for the time being and then in a few weeks after school is winding down, I will build Andrea&#8217;s Custom Blog.  It is very pretty so I will let you all know once it is completed and working.</p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/technology/new-blog-template-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog Template</title>
		<link>http://zandrea.taylorfamilyconnect.com/technology/new-blog-template</link>
		<comments>http://zandrea.taylorfamilyconnect.com/technology/new-blog-template#comments</comments>
		<pubDate>Sun, 02 Mar 2008 18:05:55 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/technology/new-blog-template</guid>
		<description><![CDATA[Well, it is about time to develop a new blog template.  Andrea made a new layout in Photoshop and now I get to put it together.  It is a lot of fun to have the challenge of making someones vision a functional website.  Also, it will be nice to have a new [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it is about time to develop a new blog template.  Andrea made a new layout in Photoshop and now I get to put it together.  It is a lot of fun to have the challenge of making someones vision a functional website.  Also, it will be nice to have a new layout to look at.  So keep you eyes out in the next week or so and we should have a new blog theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/technology/new-blog-template/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Card</title>
		<link>http://zandrea.taylorfamilyconnect.com/life/christmas-card</link>
		<comments>http://zandrea.taylorfamilyconnect.com/life/christmas-card#comments</comments>
		<pubDate>Fri, 14 Dec 2007 23:38:12 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Andrea]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/uncategorized/christmas-card</guid>
		<description><![CDATA[So Andrea took the Photoshop class from BYU and loved it.  She has been playing around with Photoshop ever since.  I think it is neat because Photoshop skills are a thing that you can always use.  And if she can compensate for our poor photography skills that is great all in itself.
It is that time [...]]]></description>
			<content:encoded><![CDATA[<p>So Andrea took the Photoshop class from BYU and loved it.  She has been playing around with Photoshop ever since.  I think it is neat because Photoshop skills are a thing that you can always use.  And if she can compensate for our poor photography skills that is great all in itself.</p>
<p>It is that time of year again when everyone is trying to send out a Christmas card as a year in review.  It is a difficult job to find a good photo of the whole family.  This year, Andrea took on the job of making my families Christmas card.  She touched up all the photos, and made us all look better.  Take a look and let us know what you think about Andrea&#8217;s first Photoshop Christmas Card.</p>
<p><a title="2007 Taylor Family Christmas Card" href="http://zandrea.taylorfamilyconnect.com/wp-content/uploads/2007/12/2007_christmas_card.jpg" rel="shadowbox[post-71];player=img;"></a></p>
<p style="text-align: center"><a title="2007 Taylor Family Christmas Card" href="http://zandrea.taylorfamilyconnect.com/wp-content/uploads/2007/12/2007_christmas_card.jpg" rel="shadowbox[post-71];player=img;"><img src="http://zandrea.taylorfamilyconnect.com/wp-content/uploads/2007/12/2007_christmas_card.jpg" alt="2007 Taylor Family Christmas Card" width="500" height="356" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/life/christmas-card/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Hail Picasa</title>
		<link>http://zandrea.taylorfamilyconnect.com/technology/all-hail-picasa</link>
		<comments>http://zandrea.taylorfamilyconnect.com/technology/all-hail-picasa#comments</comments>
		<pubDate>Fri, 16 Nov 2007 02:02:50 +0000</pubDate>
		<dc:creator>Zac</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tech Support]]></category>

		<guid isPermaLink="false">http://zandrea.taylorfamilyconnect.com/technology/all-hail-picasa</guid>
		<description><![CDATA[So tonight my sister called me with a computer problem.  She said, &#8220;Can your hard drive just stop working or something because I turned on my computer and all of my documents and pictures were gone&#8221;.  Well this was weird, and I didn&#8217;t really know what to say.  I asked a few [...]]]></description>
			<content:encoded><![CDATA[<p>So tonight my sister called me with a computer problem.  She said, &#8220;Can your hard drive just stop working or something because I turned on my computer and all of my documents and pictures were gone&#8221;.  Well this was weird, and I didn&#8217;t really know what to say.  I asked a few questions and everything appeared to be right.  I told her to just come over and we could take a look.</p>
<p>When she got here we turned on the computer and it prompted her with the normal Windows XP login.  When all of the personal settings were loaded (which took forever), the desktop was blank and the My Documents lead to a  blank folder with the sample Music and Photos.  It basically looked like a virgin install of XP.</p>
<p>Well I accidentally clicked on the <a href="http://picasa.google.com" target="_blank" title="Download Picassa">Picasa</a> icon and the program started up.  Right away, the program started finding all of the files on the hard drive.  As it turned out, all of the files on her computer weren&#8217;t gone, Windows had just gotten all messed up.  Somehow, and I don&#8217;t know how yet, the registry or something was changed, because a new used file had been created named &#8216;TEMP&#8217; and all of the shortcuts were remapped to those folders.</p>
<p>Even though I don&#8217;t know exactly why things got all messed up, at least the files were not deleted.  That would have been the worst.  We backed them up to an external hard drive and then tried to run a virus scan and spy ware remover.  They both ran and of course found nothing.  Likely I will just reinstall the OS and all of the documents so her computer will be healthy again.  So even though It isn&#8217;t fixed, Picasa helped us find the missing files in a jiffy.  Thanks Picasa, therefore, thank you Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://zandrea.taylorfamilyconnect.com/technology/all-hail-picasa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
